BABY GARMENTS
| AGE GUIDE (MONTHS) | SIZE | LENGTH (CM / INCHES) | WEIGHT (KG / LBS) |
|---|---|---|---|
| Premature | 00000 | 50 / 20.0" | up to 3 / 6.6 |
| Newborn | 0000 | 56 / 22.0" | up to 4 / 8.8 |
| 0 - 3 months | 000 | 62 / 24.4" | up to 6 / 13.2 |
| 3 - 6 months | 00 | 68 / 26.8" | up to 8 / 17.6 |
| 6 - 12 months | 0 | 76 / 29.9" | up to 10 / 22 |
| 12 - 18 months | 1 | 84 / 33.1" | up to 12 / 26.4 |
| 18 - 24 months | 2 | 92 / 36.2" | up to 14 / 30.9 |
CHILD GARMENTS
| SIZE | HEIGHT | CHEST | WAIST | HIP |
|---|---|---|---|---|
| 3 | 100cm | 58cm | 55cm | 59cm |
| 4 | 108cm | 60cm | 56cm | 62cm |
| 5 | 115cm | 62cm | 57cm | 64cm |
| 6 | 120cm | 64cm | 58cm | 66cm |
| 7 | 125cm | 66cm | 59cm | 68cm |
| 8 | 130cm | 68cm | 60cm | 72cm |
| 10 | 140cm | 74cm | 62cm | 78cm |
| 12 | 150cm | 80cm | 64cm | 84cm |
| 14 | 160cm | 86cm | 66cm | 90cm |
HATS & BEANIES
| SIZE | XXXS | XXS | XS | S | M | L |
|---|---|---|---|---|---|---|
| AGE GUIDE | Premature | N - 3m | 3m - 9m | 9m - 18m | 2y - 3y | 3y - 7y |
| HEAD CIRC. | 40cm | 43cm | 46cm | 49cm | 52cm | 55cm |
HEADBANDS
| SIZE | XS | S | M | O/S | ||
|---|---|---|---|---|---|---|
| AGE GUIDE | N - 9m | 9m - 24m | 2YRS - 5YRS | N - 5YRS |
BOOTIES
| SIZE | XXS | XS | ||||
|---|---|---|---|---|---|---|
| AGE GUIDE | N - 3m | 3 -9m |
SPECIAL OCCASION CAPS, BONNETS AND FOOTWEAR
| SIZE | XXS | XS | S | |||
|---|---|---|---|---|---|---|
| AGE GUIDE | N - 3m | 3m - 6m | 6m - 12m |
SLEEPING BAGS
| AGE GUIDE | 0 - 6m | 6m - 18m | 18m - 36m |
| TOG RATING | |||
|---|---|---|---|
| 2.5 Tog | For Standard room temperatures of 16 -20 C | ||
| 1.0 Tog | For Warmer room temperatures of 20 -24 C | ||
| 0.5 Tog | For Hot room temperatures of 24 -27 C | ||








Reviews
There are no reviews yet